Past CIRSE events
If you have attended a CIRSE meeting and would like to access your invoice or certificate of attendance, please click on the button below and sign into the myCIRSE area.
Find presentations from previous congresses and re-visit the CIRSE Annual Congress, ECIO, ET/GEST Europe and IROS by visiting the CIRSE Library! All presentations from 2016 onwards are currently available. Gain access to the CIRSE Library by purchasing a Digital All-Access Pass or by becoming a CIRSE member!
For all topic videos filmed at CIRSE congress, please visit our YouTube channel.
CIRSE annual meetings
Congress | Date & Venue | ||||
---|---|---|---|---|---|
CIRSE 2023 | September 9-13 Copenhagen, Denmark |
||||
CIRSE 2022 | September 10-14 Barcelona, Spain |
||||
CIRSE 2021 Summit | September 25-28 Online |
||||
CIRSE 2020 Summit | September 12-15 Online |
||||
CIRSE 2019 | September 7-11 Barcelona, Spain |
||||
CIRSE 2018 | September 22-25 Lisbon, Portugal |
||||
CIRSE 2017 | September 16-20 Copenhagen, Denmark |
||||
CIRSE 2016 | September 10-14, 2016 Barcelona, Spain |
||||
CIRSE 2015 | September 26-30, 2015 Lisbon, Portugal |
||||
CIRSE 2014 | September 13-17, 2014 Glasgow, UK |
||||
CIRSE 2013 | September 14-18, 2013 Barcelona, Spain |
||||
CIRSE 2012 | September 15-19, 2012 Lisbon, Portugal |
||||
CIRSE 2011 | September 10-14, 2011 Munich, Germany |
||||
CIRSE 2010 | October 2-6, 2010 Valencia, Spain |
||||
CIRSE 2009 | September 19-23, 2009 Lisbon, Portugal |
||||
CIRSE 2008 | September 13-17, 2008 Copenhagen, Denmark |
||||
CIRSE 2007 | September 8-12, 2007 Athens, Greece |
||||
CIRSE 2006 | September 9-13, 2006 Rome, Italy |
||||
CIRSE 2005 | September 10-14, 2005 Nice, France |
||||
CIRSE 2004 | September 25- 29, 2004 Barcelona, Spain |
||||
CIRSE 2003 | September 20-24, 2003 Antalya, Turkey |
||||
CIRSE 2002 | October 5-9, 2002 Lucerne, Switzerland |
||||
CIRSE 2001 | September 22-26, 2001 Gothenburg, Sweden |
||||
CIRSE 2000 | 10-14 September 2000 Maastricht, The Netherlands |
||||
CIRSE 1999 | September 26-30, 1999 Prague, Czech Republic |
||||
CIRSE 1998 | September 27- October 1, 1998 Venice, Italy |
||||
CIRSE 1997 | September 28- October 2, 1997 London, UK |
||||
CIRSE 1996 | September 8- 12, 1996 Madeira, Portugal |
||||
CIRSE 1995 | September 10- 14, 1995 Lyon, France |
||||
CIRSE 1994 | June 5-9, 1994 Crete, Greece |
||||
CIRSE 1993 | June 20- 24, 1993 Budapest, Hungary |
||||
CIRSE 1992 | August 30- September 3, 1992 Barcelona, Spain |
||||
CIRSE 1991 | Oslo, Norway | ||||
CIRSE 1990 | Brussels, Belgium | ||||
CIRSE 1989 | Paris, France | ||||
CIRSE 1988 | Berlin, Germany | ||||
CIRSE 1987 | Porto Cervo, Italy | ||||
CIRSE 1986 | Jerusalem, Israel | ||||
CIRSE 1985 | Vienna, Austria |
ECIO
Congress | Date & Venue | ||||
---|---|---|---|---|---|
ECIO 2024 | April 28-May 1, Palma de Mallorca (ES) | ||||
ECIO 2023 | April 16-19, Stockholm (SE) | ||||
ECIO 2022 | April 24-27, Vienna (AT) | ||||
ECIO 2021 | April 10-13, Online | ||||
ECIO Virtual | Nov 4, 2020 - Feb 24, 2021, Online | ||||
ECIO 2019 | April 8-11, Amsterdam (NL) | ||||
ECIO 2018 | April 22-25, Vienna (AT) | ||||
ECIO 2017 | April 23-26, Bilbao (ES) | ||||
ECIO 2016 | April 17-20, Dublin (IE) | ||||
ECIO 2015 | April 22-25, Nice (FR) | ||||
ECIO 2014 | April 23-26, Berlin (DE) | ||||
ECIO 2013 | June 19-22, Budapest (HU) | ||||
ECIO 2012 | April 25-28, Florence (IT) | ||||
ECIO 2010 | July 21-24, Florence (IT) | ||||
ET & ECIO 2008 | April 9-12, Florence (IT) |
ET / GEST Europe
Congress | Date & Venue | ||||
---|---|---|---|---|---|
ET 2024 | June 1-4, Vienna (AT) | ||||
ET 2023 | June 21-24, Valencia (ES) | ||||
ET 2022 | June 22-25, Nice (FR) | ||||
ET 2021 | June 17-19, Online | ||||
ET 2019 | June 26-29, Valencia (ES) | ||||
GEST Europe 2017 | May 31 - June 3, Florence (IT) | ||||
GEST Europe 2015 | June 24-27, Seville (ES) | ||||
GEST Europe 2013 | May 1-4, Prague (CZ) | ||||
GEST Europe 2011 | April 27-30, Paris (FR) | ||||
GEST Europe 2009 | April 15-18, Paris (FR) |
ICCIR
Congress | Date & Venue | ||||
---|---|---|---|---|---|
ICCIR 2023 | June 1-4, Pörtschach (AT) | ||||
ICCIR 2018 | June 7-9, Pörtschach (AT) | ||||
ICCIR 2016 | June 9-11, Pörtschach (AT) | ||||
ICCIR 2014 | June 12-14, Pörtschach (AT) | ||||
ICCIR 2012 | June 14-16, Pörtschach (AT) | ||||
ICCIR 2010 | June 10-12, Pörtschach (AT) |
ESIR courses
Year | Date & Venue | ||||
---|---|---|---|---|---|
ESIR 2024 | Ablation from A to Z: Lung and MSK November 7-8, Strasbourg (FR) |
||||
ESIR 2024 | Pulmonary artery interventions October 1-2, Berlin (DE) |
||||
ESIR 2024 | Prostatic artery embolization July 4-5, Harlow (UK) |
||||
ESIR 2024 | Radioembolization of liver tumours May 23-24, Utrecht (NL) |
||||
ESIR 2024 | Spine interventions: Established indications April 11-12, Athens (GR) |
||||
ESIR 2024 | Essentials of Embolization: Coils, plugs, gelfoam and particles March 14-15, Strasbourg (FR) |
||||
ESIR 2024 | Ablation from A to Z: Kidney and Liver February 1-2, Strasbourg (FR) |
||||
ESIR 2023 | Acute ischaemic stroke intervention December 6-7, Maribor (SI) |
||||
ESIR 2023 | Liquid embolization from A to Z November 16-17, Strasbourg (FR) |
||||
ESIR 2023 | Ablation from A to Z: Lung and MSK October 19-20, Strasbourg (FR) |
||||
ESIR 2023 | Thyroid thermal ablation October 5-6, Milan (IT) |
||||
ESIR 2023 | Portovenous interventions of the liver June 15-16, Düsseldorf (DE) |
||||
ESIR 2023 | Non-liquid embolization from A to Z Mary 25-26, Strasbourg (FR) |
||||
ESIR 2023 | Prostate embolization March 23-24, Milan (IT) |
||||
ESIR 2023 | Ablation from A to Z: Liver and kidney February 23-24, Strasbourg (FR) |
||||
ESIR 2023 | Critical Limb Ischaemia February 9-10, Florence (IT) |
||||
ESIR 2022 | Reliability in Percutaneous Tumour Ablation December 15-16, Innsbruck (AT) |
||||
ESIR 2022 | Hands-On Liquid Embolization November 17-18, Strasbourg (FR) |
||||
ESIR 2022 | Radioembolization of Liver Tumours November 3-4, Utrecht (NL) |
||||
ESIR 2022 | TACE in Primary and Secondary Liver Cancer May 13-14, Munich (DE) |
||||
ESIR 2022 | Multidisciplinary Endovenous Management of Varicose Veins, Varicocele, and Pelvic Congestion, March 24-25, Harlow (UK) | ||||
ESIR 2022 | Ablation from A to Z, February 24-25, Strasbourg (FR) |
||||
ESIR 2019 | Reliability in Percutaneous Tumour Ablation Innsbruck (AT), December 12-13 |
||||
ESIR 2019 | DEB & cTACE in Primary and Secondary Liver Cancer Munich (DE), June 6-7 |
||||
ESIR 2019 | Prostate Embolisation Paris (FR), March 7-8 |
||||
ESIR 2019 | DVT/PE Thrombolysis and Thrombectomy Dublin (IE), February 15-16 |
||||
ESIR 2018 | DEB & cTACE in Primary and Secondary Liver Cancer Villejuif (FR), December 13-14 |
||||
ESIR 2018 | Mastering Liquid Embolics Zaragoza (ES), October 25-26 |
||||
ESIR 2018 | Prostate Embolisation Milan (IT), June 14-15 |
||||
ESIR 2018 | Mechanical Thrombectomy in Acute Ischaemic Stroke Florence (IT), May 18-19 |
||||
ESIR 2017 | Critical Limb Ischaemia - Practical Clinical Training Including the Safe Use of Current Medical Devices Rome (IT), June 23-24 |
||||
ESIR 2017 | Prostate Embolisation Milan (IT), October 11-12 |
||||
ESIR 2017 | DVT/PE Thrombolysis and Thrombectomy - Practical Clinical Training Including the Safe Use of Current Medical Devices Dublin (IE), October 27-28 |
||||
ESIR 2017 | Reliability in Percutaneous Tumour Ablation Fusion, Stereotaxy and Robotics Innsbruck (AT), December 14-15 |
||||
ESIR 2016 | Prostate Embolisation Ankara (TR), May 23-24 |
||||
ESIR 2016 | Critical Limb Ischaemia Amsterdam (NL), October 21-22 |
||||
ESIR 2016 | Prostate Embolisation Paris (FR), November 29-30 |
||||
ESIR 2016 | Mechanical Thrombectomy in Acute Ischaemic Stroke The Hague (NL), December 9-10 |
||||
ESIR 2015 | TIPS and Portal Venous Disease Rome (IT), June 5-6 |
||||
ESIR 2015 | Arterial Problems in Obstetrics and Gynaecology Flensburg (DE), June 12-13 |
||||
ESIR 2015 | DVT & Pulmonary Embolus Dublin (IE), November 27-28 |
||||
ESIR 2015 | Prostate Embolisation Milan (IT), October 29-30 |
||||
ESIR 2015 | Effective Hepatocellular Carcinoma (HCC) Treatments - Advanced Local Therapies Lausanne (CH), November 13-14 |
||||
ESIR 2015 | The Future of Image-Guided Tumour Ablation - Targeting Techniques and High-End Clinical Strategies Innsbruck (AT), December 11-12 |
||||
ESIR 2014 | Embolisation in Acute Haemorrhage London (UK), May 9-10 |
||||
ESIR 2014 | Peripheral Arterial Disease Homburg (DE), May 23-24 |
||||
ESIR 2014 | Genitourinary Interventions Prague (CZ), October 17-18 |
||||
ESIR 2014 | Venous Access & Dialysis Marseille (FR), December 11-12 |
||||
ESIR 2014 | Prostate Embolisation Zaragoza (ES), May 30-31 |
||||
ESIR 2014 | Practical Approach to HIFU Milan (IT), June 6-7 |
||||
ESIR 2014 | Management of Resistant Hypertension: Renal Artery Denervation Paris (FR), October 27-28 |
||||
ESIR 2014 | Stroke Intervention The Hague (NL), November 14-15 |
||||
ESIR 2013 | Biopsies & Drainage Procedures Ankara (TR), May 24-25 |
||||
ESIR 2013 | Musculoskeletal Interventions Athens (GR), June 7-8 |
||||
ESIR 2013 | Tumour Ablation Lausanne (CH), November 8-9 |
||||
ESIR 2013 | Peripheral Arteries & Lower Extremities Amsterdam (NL), November 15-16 |
||||
ESIR 2013 | Embolisation Odense (DK), April 19-20 |
||||
ESIR 2013 | Stroke Intervention Klagenfurt (AT), April 12-13 |
||||
ESIR 2013 | Lung Interventions: Embolisation & Ablation Frankfurt (DE), July 5-6 |
||||
ESIR 2013 | Management of Resistant Hypertension: Renal Artery Denervation Rome (IT), October 18-19 |
||||
ESIR 2012 | Embolisation Amsterdam (NL), April 20-21 |
||||
ESIR 2012 | Basic Vascular Sofia (BG), May 11-12 |
||||
ESIR 2012 | Tumour Ablation Novi Sad (RS), May 25-26 |
||||
ESIR 2012 | Venous Disease Winterthur (CH), June 22-23 |
||||
ESIR 2012 | CLI & Diabetic Disease Vienna (AT), October 5-6 |
||||
ESIR 2012 | Aortic & Thoracic Stent Graft Rome (IT), October 12-13 |
||||
ESIR 2012 | Non Vascular Interventional Radiology Bilbao (ES), October 19-20 |
||||
ESIR 2012 | Biliary Percutaneous Interventions Prague (CZ), October 26-27 |
||||
ESIR 2012 | Liver Interventions - Tumour Therapy Munich (DE), November 9-10 |
||||
ESIR 2012 | Vertebral Augmentation Techniques: From Vertebroplasty to Stentoplasty Strasbourg (FR), November 9-10 |
||||
ESIR 2012 | Vertebral Augmentation Techniques: From Vertebroplasty to Stentoplasty Luzern (CH), March 15-16 |
||||
ESIR 2011 | Biliary Interventions Amsterdam (NL), April 1-2 |
||||
ESIR 2011 | CLI and Diabetic Disease Budapest (HU), April 8-9 |
||||
ESIR 2011 | Extrahepatic Tumour Treatment Frankfurt (DE), May 6-7 |
||||
ESIR 2011 | Basic Vascular Bucharest (RO), June 3-4 |
||||
ESIR 2011 | Aortic Disease Milan (IT), June 10-11 |
||||
ESIR 2011 | Dialysis Access & Venous Interventions Ingolstadt (DE), July 1-2 |
||||
ESIR 2011 | Embolisation Rome (IT), October 14-15 |
||||
ESIR 2011 | Liver Interventions Porto (PT), October 28-29 |
||||
ESIR 2011 | Drainage, Biopsies & Venous Access Dublin (IE), November 4-5 |
||||
ESIR 2010 | IR Treatment of Critical Limb Ischemia Prague (CZ), April 9-10 |
||||
ESIR 2010 | Embolisation Rome (IT), May 7-8 |
||||
ESIR 2010 | Stenting Zaragoza (ES), June 4-5 |
||||
ESIR 2010 | Advanced Vascular London (UK), June 25-26 |
||||
ESIR 2010 | Vascular Liver Interventions Berlin (DE), June 25-26 |
||||
ESIR 2010 | Spinal Interventions Strasbourg (FR), July 9-10 |
||||
ESIR 2010 | Biliary and Oncologic Interventions Tbilisi (GEO), September 3-4 |
||||
ESIR 2010 | Basic Vascular Zagreb (HR), November 12-13 |
||||
ESIR 2010 | Acute IR Amsterdam (NL), November 26-27 |
||||
ESIR 2010 | Introduction to Peripheral Vascular Interventions Hamburg (DE), July 6-7 |
||||
ESIR 2010 | Introduction to Peripheral Vascular Interventions – Hands-On Course, Hamburg (DE), November 15-16 |
||||
ESIR 2010 | Introduction to peripheral interventional procedures Diegem (BE) June 1-2 |
||||
ESIR 2010 | Complex SFA and BTK interventions including challenges in endovascular treatment aspects of Diabetic Foot Diegem (BE), November 8-9 |
||||
ESIR 2009 | Aortic Disease Vienna (AT), May 08-09 |
||||
ESIR 2009 | Vascular Liver Interventions Catania (IT), June 05-06 |
||||
ESIR 2009 | Varicose Veins London (UK), June 26-27 |
||||
ESIR 2009 | Basic Vascular Heraklion (GR), July 24-25 |
||||
ESIR 2009 | Advanced Liver Tumour Ablation Pisa (IT), October 16-17 |
||||
ESIR 2009 | Embolizasyon Ankara (TR), October 23-24, 2009 |
||||
ESIR 2009 | Venous Interventions - Haemodialysis Shunts Ingolstadt (DE), November 13-14 |
||||
ESIR 2009 | Lung Interventions Heilbronn (DE), December 11-12 |
||||
ESIR 2009 | Introduction to Peripheral Vascular Interventions - Hands-On Course Diegem (BE), June 22-23 |
||||
ESIR 2009 | Introduction to Peripheral Vascular Interventions - Hands-On Course Hamburg (DE), October 12-13 |
||||
ESIR 2009 | Advanced Techniques for treating PAOD - Hands-On Course Diegem (BE), October 22-23 |
||||
ESIR 2009 | Introduction to Peripheral Vascular Interventions - Hands-On Course Hamburg (DE), December 1-2 |
||||
ESIR 2008 | Peripheral Arterial Disease Amsterdam (NL), March 28-29 |
||||
ESIR 2008 | Ablation tumorale par l'image (course in French language) Strasbourg (FR), March 28-29 |
||||
ESIR 2008 | Aortic Diseases Budapest (HU), May 30-31 |
||||
ESIR 2008 | Varicose Veins Winterthur (CH), June 20-21 |
||||
ESIR 2008 | Image-Guided Radiofrequency Tumour Ablation Heraklion (GR), July 18-19 |
||||
ESIR 2008 | Non-Vascular Upper GI Interventions Novi Sad (RS), October 10-11 |
||||
ESIR 2008 | Embolización (course in Spanish language) Valencia (ES), October 17-18 |
||||
ESIR 2008 | Carotid and Renal Stenting Prague (CZ), October 31-November 1 |
||||
ESIR 2008 | Vascular Interventions - Basic Course Moscow (RU), November 7-8 |
||||
ESIR 2008 | Peripheral Interventions – Hands-On Course Hamburg (DE), October 17-18 |
||||
ESIR 2008 | Peripheral Interventions – Hands-On Course Hamburg (DE), November 14-15 |
||||
ESIR 2008 | Carotid Artery Stenting Hands-On Course Diegem (BE), November 20-21 |
||||
ESIR 2008 | Interventional Treatment of Peripheral Arterial Disease Hands-On Course Diegem (BE), November 27-28 |
||||
ESIR 2007 | Ablation tumorale guidée par l'image March 30-31, Paris (FR) |
||||
ESIR 2007 | Image-Guided Radiofrequency Tumour Ablation Course May 4-5, Brno (CZ) |
||||
ESIR 2007 | Basic Vascular Interventions Course June 1-2, Budapest (HU) |
||||
ESIR 2007 | Advanced Vascular Interventions Course June 15-16, Lublin (PL) |
||||
ESIR 2007 | Non Vascular Upper GI Interventions Course June 22-23, Crete (GR) |
||||
ESIR 2007 | Image-Guided Radiofrequency Tumour Ablation Course December 7-8, Plymouth (UK) |
||||
ESIR 2006 | Basic Vascular Interventions June 23-24, Lublin (PL) |
||||
ESIR 2006 | Advanced Vascular Interventions June 16-17, Kuopio (FI) |
35-year anniversary
In 2020, CIRSE celebrated its 35-year anniversary with a commemorative website featuring pictures and videos from its rich 35-year history.